<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Blog &#187; Electronics</title>
	<atom:link href="http://www.diyblog.net/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diyblog.net</link>
	<description>Do It Yourself. Because you can, want to, or can&#039;t afford otherwise.</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DIY Overheating Tablet Power Supply Replacement</title>
		<link>http://www.diyblog.net/2012/01/14/diy-overheating-tablet-power-supply-replacement/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.diyblog.net/2012/01/14/diy-overheating-tablet-power-supply-replacement/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:28:21 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=844</guid>
		<description><![CDATA[[Dave] posseses an ASUS tablet PC that has a minor issue. The unit is charged using the docking connector’s USB cable when connected to a special wall transformer. The issue is that the wall unit has a tendency to overheat, and is shut down by a thermister inside to prevent permanent damage. The word on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-846" title="DIY_power_transformer_replacement" src="http://www.diyblog.net/wp-content/uploads/2012/01/DIY_power_transformer_replacement.png" alt="" width="470" height="343" />[Dave] posseses an ASUS tablet PC that has a minor issue. The unit is charged using the docking connector’s USB cable when connected to a special wall transformer. The issue is that the wall unit has a tendency to overheat, and is shut down by a thermister inside to prevent permanent damage. The word on the net is to drop it inside a zipper bag and chill it in the freezer for a moment. Though this is effective, it’s definitely not the long term remedy that he wanted. Instead, he hit the parts bin and created his very own power supply replacement without having to purchase anything at all.</p>
<p>The unit is actually looking for 12V on the power pin (pin 1) of the USB cable. [Dave] searched for old AC adapters then came across one that match the voltage and also actual specs of the stock device. He as well got a dirty outdated motherboard and then plucked the USB ports away from the back. A bit of protoboard produces an excellent base to attach the AC adapter cables to the ports, which was then protected with one huge shrink tube. The actual result can be seen above, as well as showcased in the video clip.</p>
<p><iframe src="http://www.youtube.com/embed/UaG__WOWEHI" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2012/01/13/replacing-an-overheating-tablet-power-supply/">http://hackaday.com/2012/01/13/replacing-an-overheating-tablet-power-supply/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/14/diy-overheating-tablet-power-supply-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Affordable Pen Testing Device</title>
		<link>http://www.diyblog.net/2012/01/13/diy-affordable-pen-testing-device/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.diyblog.net/2012/01/13/diy-affordable-pen-testing-device/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:48:52 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[pen testing device]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=836</guid>
		<description><![CDATA[23 bucks. That’s all this little pen-testing gadget will cost you. And there really isn’t much to it. [Kevin Bong] came across the concept to utilize a Wifi router as a bridge to check a wired network’s protection remotely. He got a  TL-WR703N  router from TP-Link, a  usb drive, along with a mobile phone battery [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-837" title="DIY_affordable_pen_testing_device" src="http://www.diyblog.net/wp-content/uploads/2012/01/DIY_tiny_pen_testing_device.jpg" alt="" width="470" height="316" />23 bucks. That’s all this little pen-testing gadget will cost you. And there really isn’t much to it. [Kevin Bong] came across the concept to utilize a Wifi router as a bridge to check a wired network’s protection remotely. He got a  TL-WR703N  router from TP-Link, a  usb drive, along with a mobile phone battery pack; all easily accessible products.</p>
<p>You don&#8217;t need to perform any hardware hacking to attach the 3 parts. The only additional preparation necessary is to reflash the router firmware with OpenWRT plus load it up with typical pen-testing software applications such as Netcrack and also Airhack.</p>
<p>[Kevin] calls this a drop box, since you find an Ethernet jack, plug it in, and drop it there. After that you can connect to the router through Wifi and start evaluating the wired network security measures. We’re certain images of espionage pop into your mind with that description, however we’re confident this can be beneficial in various ways too. Should you ever end up with an Ethernet connection yet no access to Wifi this is a easy solution to set up an AP.</p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2012/01/12/cheap-wifi-bridge-for-pen-testing-or-otherwise/">http://hackaday.com/2012/01/12/cheap-wifi-bridge-for-pen-testing-or-otherwise/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/13/diy-affordable-pen-testing-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY DHT11 Humidity and Temperature Sensor</title>
		<link>http://www.diyblog.net/2012/01/12/diy-dht11-humidity-and-temperature-sensor/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.diyblog.net/2012/01/12/diy-dht11-humidity-and-temperature-sensor/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:35:33 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=828</guid>
		<description><![CDATA[Temperature and humidity measurements certainly are a great add-on to a lot of hobby projects. However [Rajendra Bhatt] makes the point that lots of these types of sensors possess a price tag that is definitely very well above what many hobbiests are able to invest. He thought to take an in-depth look at the DHT11 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-829" title="DIY_humidity_and_temperature_sensor" src="http://www.diyblog.net/wp-content/uploads/2012/01/DIY_humidity_and_temperature_sensor.jpg" alt="" width="470" height="251" />Temperature and humidity measurements certainly are a great add-on to a lot of hobby projects. However [Rajendra Bhatt] makes the point that lots of these types of sensors possess a price tag that is definitely very well above what many hobbiests are able to invest. He thought to take an in-depth look at the DHT11 sensor; which you can get hold of for less than $3 once you discover the best places to search.</p>
<p>The four-pin gadget utilizes a 1-wire protocol. [Rajendra] talks about the details of the communications, showing the part utilizing a PIC 16F628. It’s simple to attach towards your project, requiring VCC, GND, as well as a pull-up resistor on the single data line.</p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2012/01/11/dht11-humidity-and-temperature-sensor-package/">http://hackaday.com/2012/01/11/dht11-humidity-and-temperature-sensor-package/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/12/diy-dht11-humidity-and-temperature-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Digital Salinometer Project</title>
		<link>http://www.diyblog.net/2012/01/11/diy-digital-salinometer-project/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.diyblog.net/2012/01/11/diy-digital-salinometer-project/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:03:40 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=823</guid>
		<description><![CDATA[A high school junior from Massachusetts named Daniel Kramnik submitted an entry for Water Quality Science Olympiad event. His project is an award winning Digital Salinometer. This electronic solution  has a theoretical accuracy of +/-0.0014% salinity, but some serial dilution is required to bring the sample into its range. ORIGINAL ARTICLE: http://hackedgadgets.com/2012/01/11/diy-digital-salinometer/]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-824" title="DIY_digital_salinometer" src="http://www.diyblog.net/wp-content/uploads/2012/01/DIY_digital_salinometer.jpg" alt="" width="500" height="374" />A high school junior from Massachusetts named Daniel Kramnik submitted an entry for Water Quality Science Olympiad event. His project is an award winning Digital Salinometer.</p>
<p>This electronic solution  has a theoretical accuracy of +/-0.0014% salinity, but some serial dilution is required to bring the sample into its range.</p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackedgadgets.com/2012/01/11/diy-digital-salinometer/">http://hackedgadgets.com/2012/01/11/diy-digital-salinometer/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/11/diy-digital-salinometer-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Home Made X-ray Machine</title>
		<link>http://www.diyblog.net/2012/01/02/diy-home-made-x-ray-machine/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.diyblog.net/2012/01/02/diy-home-made-x-ray-machine/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:25:19 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=740</guid>
		<description><![CDATA[[Grenadier] is no stranger to high voltage – we’ve seen his Jacob’s Ladders and Marx generators. Now this time around, he created his very own x-ray machine. He could definitely handle high voltage and dangerous equipment and with this portable x-ray machine, [Grenadier] has begun overloading Geiger counters. Coolidge tube is the main component of his [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.diyblog.net/wp-content/uploads/2012/01/x-ray_machine.jpg" alt="" title="x-ray_machine" width="470" height="175" class="aligncenter size-full wp-image-744" />[Grenadier] is no stranger to high voltage – we’ve seen his Jacob’s Ladders and Marx generators. Now this time around, he created his very own x-ray machine. He could definitely handle high voltage and dangerous equipment and with this portable x-ray machine, [Grenadier] has begun overloading Geiger counters.</p>
<p>Coolidge tube is the main component of his portable x-ray machine. This is a simple vacuum tube that produces x-rays with the help of 75 kilovolts of power. Two meters display the milliamps and kilovolts going to the x-ray tube, and a trio of nixies display the exposure time.</p>
<p>The absence of an x-ray film is not a problem with [Grenadier] for he can see through things with a scintillation screen that fluoresces when exposed to ionizing radiation.</p>
<p>The output of the x-ray was measured with a Geiger counter. Check out this amazing video [Grenadier] has created for us.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/kxK-miDyr78" frameborder="0" allowfullscreen></iframe></p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2012/01/01/see-through-everything-with-a-home-made-x-ray/">http://hackaday.com/2012/01/01/see-through-everything-with-a-home-made-x-ray/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/02/diy-home-made-x-ray-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY New Year Mini Ball Drop</title>
		<link>http://www.diyblog.net/2011/12/31/diy-new-year-mini-ball-drop/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.diyblog.net/2011/12/31/diy-new-year-mini-ball-drop/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:20:22 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LEDs]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=721</guid>
		<description><![CDATA[Make your New Year&#8217;s Eve celebration memorable and exciting by creating a mini version of a ball drop. All you need are five ping pong balls, each backlit by a 10mm LED. The balls are lit one at a time by an Arduino, which illuminates each one for 15 seconds while the final minute of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-722" title="mini_ball_drop" src="http://www.diyblog.net/wp-content/uploads/2011/12/mini_ball_drop.jpg" alt="" width="470" height="451" />Make your New Year&#8217;s Eve celebration memorable and exciting by creating a mini version of a ball drop.</p>
<p>All you need are five ping pong balls, each backlit by a 10mm LED. The balls are lit one at a time by an Arduino, which illuminates each one for 15 seconds while the final minute of 2011 is counted down. Once midnight hits, a flashing “2012” sign illuminates while Auld Lang Syne plays from a tiny speaker.</p>
<p>Now to give a cool look, mount the LEDs and ping pong balls on the electron gun from a broken oscilloscope.</p>
<p>Watch the the ball drop in action in this video that we prepared. Happy New Year everyone!!!</p>
<p><iframe src="http://www.youtube.com/embed/kC8pkbmZqvU" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2011/12/30/build-your-own-mini-ball-drop-for-new-years-eve/">http://hackaday.com/2011/12/30/build-your-own-mini-ball-drop-for-new-years-eve/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2011/12/31/diy-new-year-mini-ball-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Home Automation with Voice Command</title>
		<link>http://www.diyblog.net/2011/12/29/diy-home-automation-with-voice-command/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.diyblog.net/2011/12/29/diy-home-automation-with-voice-command/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:44:04 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=700</guid>
		<description><![CDATA[Would you believe that you don&#8217;t have to spend big bucks to automate your home using voice command? Yes, you only need few popularly used components for this amazing project like: a VRbot voice recognition module an AVR ATtiny2313 a 433MHz RF send module low-cost wireless light swiches (or relays) The core of this project is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-702" title="voice_activated_HA_500x375" src="http://www.diyblog.net/wp-content/uploads/2011/12/voice_activated_HA_500x375.jpg" alt="" width="500" height="375" />Would you believe that you don&#8217;t have to spend big bucks to automate your home using voice command? Yes, you only need few popularly used components for this amazing project like:</p>
<ul>
<li>a VRbot voice recognition module</li>
<li>an AVR ATtiny2313</li>
<li>a 433MHz RF send module</li>
<li>low-cost wireless light swiches (or relays)</li>
</ul>
<p>The core of this project is a VRbot speech recognition module. It recognizes 32 custom voice commands.  Once a command is recognized, a wireless switch is activated via a radio receiver.</p>
<p>Watch this cool video to learn more:</p>
<p><iframe src="http://www.youtube.com/embed/uKVuMxKY_bE" frameborder="0" width="420" height="315"></iframe></p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackedgadgets.com/2011/12/28/diy-home-automation-using-voice-activated-commands/">http://hackedgadgets.com/2011/12/28/diy-home-automation-using-voice-activated-commands/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2011/12/29/diy-home-automation-with-voice-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Animated Lighted Sign</title>
		<link>http://www.diyblog.net/2011/12/26/diy-animated-lighted-sign/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.diyblog.net/2011/12/26/diy-animated-lighted-sign/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:16:38 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=668</guid>
		<description><![CDATA[Wondering what to do with the Christmas lights you used for decoration this year? Well [Andrew] will show us one way to reuse all those strands of Christmas lights. [Andrew] helped a friend design a stage props for a local musical and ended up using his skills to build a lighted sign with some animation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-672" title="lighted_stage_prop" src="http://www.diyblog.net/wp-content/uploads/2011/12/lighted_stage_prop.png" alt="" width="470" height="309" />Wondering what to do with the Christmas lights you used for decoration this year? Well [Andrew] will show us one way to reuse all those strands of Christmas lights.</p>
<p>[Andrew] helped a friend design a stage props for a local musical and ended up using his skills to build a lighted sign with some animation capabilities.</p>
<p>The original plan was to cut out letters for a sign by hand and ring them with white Christmas lights. It is possible to hand cut parts reasonably well, but [Andrew] wanted a much better result in less time so he decided to use a CNC ShopBot to make them. He didn’t know the spacing for the lights so waited and drilled holes for them by hand. Each strand is connected to a relay, then driven by an Arduino.</p>
<p>Watch this video clip to see how amazing this animated lighted sign is.</p>
<p><iframe src="http://www.youtube.com/embed/Ann0Kh1x2Ws" frameborder="0" width="420" height="315"></iframe></p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2011/12/25/one-way-to-reuse-your-christmas-lights-post-holiday/">http://hackaday.com/2011/12/25/one-way-to-reuse-your-christmas-lights-post-holiday/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2011/12/26/diy-animated-lighted-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY High-Tech Flashlight Tag Damage Sensor</title>
		<link>http://www.diyblog.net/2011/12/21/diy-high-tech-flashlight-tag-damage-sensor/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.diyblog.net/2011/12/21/diy-high-tech-flashlight-tag-damage-sensor/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:47:32 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LEDs]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=618</guid>
		<description><![CDATA[How can you tell if you’ve been mortally wounded by your opponents light beam while playing boisterous game of flashlight tag? A flashlight tag damage sensor which is worn by each participant is the solution given by [Kenyer]. This gives  a high-tech equipment used with laser tag while keeping a low-tech price tag. The equipment relies on [...]]]></description>
			<content:encoded><![CDATA[<p>How can you tell if you’ve been mortally wounded by your opponents light beam while playing boisterous game of flashlight tag? A flashlight tag damage sensor which is worn by each participant is the solution given by [Kenyer]. This gives  a high-tech equipment used with laser tag while keeping a low-tech price tag.</p>
<p><img class="aligncenter size-full wp-image-622" title="flashlight_tag" src="http://www.diyblog.net/wp-content/uploads/2011/12/flashlight_tag.jpg" alt="" width="470" height="313" />The equipment relies on a light dependent resistor to record the hits every time a flashlight beam passes through the round window. It will only register one hit in a three-second time frame. The total number of hits recorded can be flashed back using an on-board LED at the end of the game to see the victor.</p>
<p>[Kenyer] started with a breadboard prototype using an Arduino as the driver. Obviously the cost of an Arduino for every player is a bit ridiculous. He scaled down the project, running the Arduino code on an ATtiny microcontroller.</p>
<p>A video clip was recorded to see how the system works.</p>
<p><iframe src="http://www.youtube.com/embed/xLx87CKwnLw" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2011/12/20/automatic-flashlight-tag-damage-sensor/">http://hackaday.com/2011/12/20/automatic-flashlight-tag-damage-sensor/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2011/12/21/diy-high-tech-flashlight-tag-damage-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Xbee Home Security Remote Sensor</title>
		<link>http://www.diyblog.net/2011/12/19/diy-xbee-home-security-remote-sensor/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.diyblog.net/2011/12/19/diy-xbee-home-security-remote-sensor/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:30:41 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[home security system]]></category>
		<category><![CDATA[remote sensor]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=597</guid>
		<description><![CDATA[[Bill Porter] has designed a very simple home security system for a friend. The gadget relies on Xbee modules to alert a base station when doors are opened, or a pressure mat is stepped on. The door sensor is equipped with a very simple design. One part mounts to the door and has a magnet [...]]]></description>
			<content:encoded><![CDATA[<p>[Bill Porter] has designed a very simple home security system for a friend. The gadget relies on Xbee modules to alert a base station when doors are opened, or a pressure mat is stepped on.</p>
<p><img class="aligncenter size-full wp-image-603" title="xbee_home_security_system" src="http://www.diyblog.net/wp-content/uploads/2011/12/xbee_home_security_system.jpg" alt="" width="470" height="353" />The door sensor is equipped with a very simple design. One part mounts to the door and has a magnet in it, the mating part mounts to the jamb and has a reed switch that closes a contact when the magnet is in place. The floor mat on the other hand,uses two sheets of conductive material separated by bits of foam. When it is stepped on a circuit is completed and can be sensed by the Xbee as a button press.</p>
<p>The sensor sends back a signal to an Arduino base station that has a buzzer and three 8×8 LED modules to scroll a message saying which sensor was tripped.</p>
<p>To help us fully understand how the system works, [Bill} created a video showing the proper configuration of the device.</p>
<p><iframe src="http://www.youtube.com/embed/D-Cw5Dm40gE" frameborder="0" width="420" height="315"></iframe></p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2011/12/18/xbee-remote-sensors-tell-you-when-someone-enters-your-home/">http://hackaday.com/2011/12/18/xbee-remote-sensors-tell-you-when-someone-enters-your-home/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2011/12/19/diy-xbee-home-security-remote-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY RGB LED Color Detection</title>
		<link>http://www.diyblog.net/2011/12/17/diy-rgb-led-color-detection/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.diyblog.net/2011/12/17/diy-rgb-led-color-detection/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 10:03:18 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LEDs]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=571</guid>
		<description><![CDATA[In the past, we have seen a single color LED detection. Now, a DIY Color Detection using an RGB LED was built by [fjordcarver] that can detect the actual color of the object placed in front of the home made sensor. To build the sensor we need the following materials: a breadboard (not required, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-573" title="diy_color_detection_using_an_rgb_led" src="http://www.diyblog.net/wp-content/uploads/2011/12/diy_color_detection_using_an_rgb_led.jpg" alt="" width="500" height="375" />In the past, we have seen a single color LED detection. Now, a DIY Color Detection using an RGB LED was built by [fjordcarver] that can detect the actual color of the object placed in front of the home made sensor.</p>
<p><strong>To build the sensor we need the following materials:</strong></p>
<ul>
<li>a breadboard (not required, but it is how I will walk you through it.)</li>
<li>an RGB LED (alternatively you could use 3 LEDs)</li>
<li>A 220 ohm resistor</li>
<li>A CdS photocell (these can be salvaged out of all kinds of things like nightlights or garden lamps)</li>
<li>An Arduino, or a clone. We are using a RBB in this example.</li>
</ul>
<p><img class="aligncenter size-full wp-image-583" title="diy_color_detection_using-an_rgb_led_2" src="http://www.diyblog.net/wp-content/uploads/2011/12/diy_color_detection_using-an_rgb_led_21.jpg" alt="" width="500" height="375" /></p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackedgadgets.com/2011/12/16/diy-color-detection-using-an-rgb-led/">http://hackedgadgets.com/2011/12/16/diy-color-detection-using-an-rgb-led/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2011/12/17/diy-rgb-led-color-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Mini Self Parking Car</title>
		<link>http://www.diyblog.net/2011/12/16/diy-mini-self-parking-car/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.diyblog.net/2011/12/16/diy-mini-self-parking-car/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:07:44 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=560</guid>
		<description><![CDATA[Volkwagen&#8217;s latest  tv ad has inspired [Achu Wilson] to create a small scale self parking car. The Passat is equipped with a park assist mode. This essentially allows the car to park itself with little to no user intervention. The car is  built from wood and is powered by  a pair of DC motors with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-562" title="self_park" src="http://www.diyblog.net/wp-content/uploads/2011/12/self_park.jpg" alt="" width="470" height="353" /></p>
<p>Volkwagen&#8217;s latest  tv ad has inspired [Achu Wilson] to create a small scale self parking car. The Passat is equipped with a park assist mode. This essentially allows the car to park itself with little to no user intervention.</p>
<p>The car is  built from wood and is powered by  a pair of DC motors with a single infrared proximity sensor. Instead of building  a vehicle that could parallel park, he settled on creating one that can situate itself in a traditional parking spot.</p>
<p>As a proof of concept, it looks to work pretty well despite the fact that it only has a single fixed sensor navigate its surroundings. We imagine it would be a relatively easy task to adapt the system for parallel parking, among other things.</p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2011/12/15/build-your-own-miniature-self-parking-car/">http://hackaday.com/2011/12/15/build-your-own-miniature-self-parking-car/</a></strong></p>
<p><iframe src="http://www.youtube.com/embed/GDYHJPsIQ2M" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2011/12/16/diy-mini-self-parking-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Digital Picture Frame Webcam Mod</title>
		<link>http://www.diyblog.net/2010/01/29/wireless-digital-picture-frame-webcam-mod/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.diyblog.net/2010/01/29/wireless-digital-picture-frame-webcam-mod/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:55:18 +0000</pubDate>
		<dc:creator>diyblogger</dc:creator>
				<category><![CDATA[Circuit bending]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Cams]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[picture frame]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=467</guid>
		<description><![CDATA[Ryan from New-Zealand is at it again, slowly turning his home into Bill Gate&#8217;s mansion with video screens everywhere. This time, he hacked a picture frame into a video monitor displaying the live image from a webcam. Have a peek.]]></description>
			<content:encoded><![CDATA[<p>Ryan from New-Zealand is at it again, slowly turning his home into Bill Gate&#8217;s mansion with video screens everywhere.</p>
<p>This time, he hacked a picture frame into a video monitor displaying the live image from a webcam.</p>
<p><a title="Teaters.com" href="http://www.teaters.com/modules.php?name=News&amp;file=article&amp;sid=219">Have a peek</a>.</p>
]]></content:encoded>
