<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Blog</title>
	<atom:link href="http://www.diyblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diyblog.net</link>
	<description>Do It Yourself. Because you can, want to, or can&#039;t afford otherwise.</description>
	<lastBuildDate>Sat, 03 Mar 2012 14:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DIY Dirty Dish Detector</title>
		<link>http://www.diyblog.net/2012/01/16/diy-dirty-dish-detector/</link>
		<comments>http://www.diyblog.net/2012/01/16/diy-dirty-dish-detector/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:27:31 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Kitchen]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=855</guid>
		<description><![CDATA[Nothing stinks up the house like a kitchen sink filled with filthy dish. Well, a full trash can will do it to a greater extent, however that’s a task for a later date. In what must be an overreaction to a constantly full sink of dishes at his London Hackerspace, [Tom] developed a web-connected dirty [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-857" title="DIY_dirty_dish_detector" src="http://www.diyblog.net/wp-content/uploads/2012/01/DIY_dirty_dish_detector.jpg" alt="" width="470" height="352" />Nothing stinks up the house like a kitchen sink filled with filthy dish. Well, a full trash can will do it to a greater extent, however that’s a task for a later date. In what must be an overreaction to a constantly full sink of dishes at his London Hackerspace, [Tom] developed a web-connected dirty dish detector.</p>
<p>He named it the Great OpenCV Wash-Up Detector. The device comes with a line of various signals to inform those geeks about cleaning up after themselves. The first execution utilizes a traffic signal to inform the area that there are filthy dished to be washed; illuminating several colours to point out the length of time the kitchen sink has been full. [Tom] additionally plans to incorporate message bursts to the IRC room, as well as air horns once the condition becomes terrible.</p>
<p>As the name indicates, this utilizes OpenCV in order to recognize circles in the sink. A webcam has been installed on top of it directing all the way down, rendering a definite input image that will determine dishes, cups, and so on. [Tom] also wrote several code which disables the device once the lights are switched off.</p>
<p>Naturally, this may teach offenders to abandon the dishes within the counter where the detector can’t discover them.</p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2012/01/16/electronics-that-tell-you-to-wash-the-dishes/">http://hackaday.com/2012/01/16/electronics-that-tell-you-to-wash-the-dishes/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/16/diy-dirty-dish-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Voice Controlled Hex Bugs</title>
		<link>http://www.diyblog.net/2012/01/15/diy-voice-controlled-hex-bugs/</link>
		<comments>http://www.diyblog.net/2012/01/15/diy-voice-controlled-hex-bugs/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:33:31 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=851</guid>
		<description><![CDATA[Take a look at this unique project that utilizes a few remote controlled Hex Bugs. By adding a computer, an IR Toy and also an Arduino Jim Choate has built a method to incorporate voice control to these awesome tiny bug toys. The voice instructions are recognized by customized software running on the computer that [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/EcYKMm2vTNA" frameborder="0" width="420" height="315"></iframe></p>
<p>Take a look at this unique project that utilizes a few remote controlled Hex Bugs. By adding a computer, an IR Toy and also an Arduino Jim Choate has built a method to incorporate voice control to these awesome tiny bug toys. The voice instructions are recognized by customized software running on the computer that was created in C#. Should you be curious about taking a look at the code Jim has it available right <a href="http://www.mediafire.com/?n449vmpgg635ayy" target="_blank">here</a>.</p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackedgadgets.com/2012/01/15/voice-controlled-hex-bugs/">http://hackedgadgets.com/2012/01/15/voice-controlled-hex-bugs/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/15/diy-voice-controlled-hex-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Overheating Tablet Power Supply Replacement</title>
		<link>http://www.diyblog.net/2012/01/14/diy-overheating-tablet-power-supply-replacement/</link>
		<comments>http://www.diyblog.net/2012/01/14/diy-overheating-tablet-power-supply-replacement/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:28:21 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=844</guid>
		<description><![CDATA[[Dave] posseses an ASUS tablet PC that has a minor issue. The unit is charged using the docking connector’s USB cable when connected to a special wall transformer. The issue is that the wall unit has a tendency to overheat, and is shut down by a thermister inside to prevent permanent damage. The word on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-846" title="DIY_power_transformer_replacement" src="http://www.diyblog.net/wp-content/uploads/2012/01/DIY_power_transformer_replacement.png" alt="" width="470" height="343" />[Dave] posseses an ASUS tablet PC that has a minor issue. The unit is charged using the docking connector’s USB cable when connected to a special wall transformer. The issue is that the wall unit has a tendency to overheat, and is shut down by a thermister inside to prevent permanent damage. The word on the net is to drop it inside a zipper bag and chill it in the freezer for a moment. Though this is effective, it’s definitely not the long term remedy that he wanted. Instead, he hit the parts bin and created his very own power supply replacement without having to purchase anything at all.</p>
<p>The unit is actually looking for 12V on the power pin (pin 1) of the USB cable. [Dave] searched for old AC adapters then came across one that match the voltage and also actual specs of the stock device. He as well got a dirty outdated motherboard and then plucked the USB ports away from the back. A bit of protoboard produces an excellent base to attach the AC adapter cables to the ports, which was then protected with one huge shrink tube. The actual result can be seen above, as well as showcased in the video clip.</p>
<p><iframe src="http://www.youtube.com/embed/UaG__WOWEHI" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2012/01/13/replacing-an-overheating-tablet-power-supply/">http://hackaday.com/2012/01/13/replacing-an-overheating-tablet-power-supply/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/14/diy-overheating-tablet-power-supply-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Affordable Pen Testing Device</title>
		<link>http://www.diyblog.net/2012/01/13/diy-affordable-pen-testing-device/</link>
		<comments>http://www.diyblog.net/2012/01/13/diy-affordable-pen-testing-device/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:48:52 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[pen testing device]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=836</guid>
		<description><![CDATA[23 bucks. That’s all this little pen-testing gadget will cost you. And there really isn’t much to it. [Kevin Bong] came across the concept to utilize a Wifi router as a bridge to check a wired network’s protection remotely. He got a  TL-WR703N  router from TP-Link, a  usb drive, along with a mobile phone battery [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-837" title="DIY_affordable_pen_testing_device" src="http://www.diyblog.net/wp-content/uploads/2012/01/DIY_tiny_pen_testing_device.jpg" alt="" width="470" height="316" />23 bucks. That’s all this little pen-testing gadget will cost you. And there really isn’t much to it. [Kevin Bong] came across the concept to utilize a Wifi router as a bridge to check a wired network’s protection remotely. He got a  TL-WR703N  router from TP-Link, a  usb drive, along with a mobile phone battery pack; all easily accessible products.</p>
<p>You don&#8217;t need to perform any hardware hacking to attach the 3 parts. The only additional preparation necessary is to reflash the router firmware with OpenWRT plus load it up with typical pen-testing software applications such as Netcrack and also Airhack.</p>
<p>[Kevin] calls this a drop box, since you find an Ethernet jack, plug it in, and drop it there. After that you can connect to the router through Wifi and start evaluating the wired network security measures. We’re certain images of espionage pop into your mind with that description, however we’re confident this can be beneficial in various ways too. Should you ever end up with an Ethernet connection yet no access to Wifi this is a easy solution to set up an AP.</p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2012/01/12/cheap-wifi-bridge-for-pen-testing-or-otherwise/">http://hackaday.com/2012/01/12/cheap-wifi-bridge-for-pen-testing-or-otherwise/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/13/diy-affordable-pen-testing-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY DHT11 Humidity and Temperature Sensor</title>
		<link>http://www.diyblog.net/2012/01/12/diy-dht11-humidity-and-temperature-sensor/</link>
		<comments>http://www.diyblog.net/2012/01/12/diy-dht11-humidity-and-temperature-sensor/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:35:33 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=828</guid>
		<description><![CDATA[Temperature and humidity measurements certainly are a great add-on to a lot of hobby projects. However [Rajendra Bhatt] makes the point that lots of these types of sensors possess a price tag that is definitely very well above what many hobbiests are able to invest. He thought to take an in-depth look at the DHT11 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-829" title="DIY_humidity_and_temperature_sensor" src="http://www.diyblog.net/wp-content/uploads/2012/01/DIY_humidity_and_temperature_sensor.jpg" alt="" width="470" height="251" />Temperature and humidity measurements certainly are a great add-on to a lot of hobby projects. However [Rajendra Bhatt] makes the point that lots of these types of sensors possess a price tag that is definitely very well above what many hobbiests are able to invest. He thought to take an in-depth look at the DHT11 sensor; which you can get hold of for less than $3 once you discover the best places to search.</p>
<p>The four-pin gadget utilizes a 1-wire protocol. [Rajendra] talks about the details of the communications, showing the part utilizing a PIC 16F628. It’s simple to attach towards your project, requiring VCC, GND, as well as a pull-up resistor on the single data line.</p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2012/01/11/dht11-humidity-and-temperature-sensor-package/">http://hackaday.com/2012/01/11/dht11-humidity-and-temperature-sensor-package/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/12/diy-dht11-humidity-and-temperature-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Digital Salinometer Project</title>
		<link>http://www.diyblog.net/2012/01/11/diy-digital-salinometer-project/</link>
		<comments>http://www.diyblog.net/2012/01/11/diy-digital-salinometer-project/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:03:40 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=823</guid>
		<description><![CDATA[A high school junior from Massachusetts named Daniel Kramnik submitted an entry for Water Quality Science Olympiad event. His project is an award winning Digital Salinometer. This electronic solution  has a theoretical accuracy of +/-0.0014% salinity, but some serial dilution is required to bring the sample into its range. ORIGINAL ARTICLE: http://hackedgadgets.com/2012/01/11/diy-digital-salinometer/]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-824" title="DIY_digital_salinometer" src="http://www.diyblog.net/wp-content/uploads/2012/01/DIY_digital_salinometer.jpg" alt="" width="500" height="374" />A high school junior from Massachusetts named Daniel Kramnik submitted an entry for Water Quality Science Olympiad event. His project is an award winning Digital Salinometer.</p>
<p>This electronic solution  has a theoretical accuracy of +/-0.0014% salinity, but some serial dilution is required to bring the sample into its range.</p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackedgadgets.com/2012/01/11/diy-digital-salinometer/">http://hackedgadgets.com/2012/01/11/diy-digital-salinometer/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/11/diy-digital-salinometer-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Easy Fabrication Techniques in Building an Intervalometer</title>
		<link>http://www.diyblog.net/2012/01/10/diy-easy-fabrication-techniques-in-building-an-intervalometer/</link>
		<comments>http://www.diyblog.net/2012/01/10/diy-easy-fabrication-techniques-in-building-an-intervalometer/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:10:45 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Interest]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=810</guid>
		<description><![CDATA[[L] just completed creating this unique intervalometer and his wordy documentation of the task incorporates a little bit of everything. The fabrication utilizes typical prototyping components, as well as basic knowledge which are simple to learn even for the inexperienced. The equipment is based around an ATmega8 microcontroller. Right after snooping across the Net [L] [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-813" title="intervalometer" src="http://www.diyblog.net/wp-content/uploads/2012/01/intervalometer.jpg" alt="" width="470" height="382" />[L] just completed creating this unique intervalometer and his wordy documentation of the task incorporates a little bit of everything. The fabrication utilizes typical prototyping components, as well as basic knowledge which are simple to learn even for the inexperienced.</p>
<p>The equipment is based around an ATmega8 microcontroller. Right after snooping across the Net [L] wanted to view if the voltage divider based focus and shutter commands which are found in various camera remote shutter controls would work for his design. Analysis with a commercial shutter release showed him exactly how it was performed, therefore he included that into his design. With regards to firmware for the system we all appreciate his explanation of the menu system. There’s plenty of configurations and he performed an excellent job of preparing the user interface to make all of them work on the completed device.</p>
<p>The schematic as well as board layout were completed with Eagle. Throughout the layout procedure he prepared options for effortless assembly utilizing strip board, and also moves us throughout the steps when cutting the traces as well as placing jumper wires.</p>
<p>Watch the video clip below for the demo.</p>
<p><iframe src="http://player.vimeo.com/video/34741554?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/34741554">Intervallino &#8211; demo usage</a> from <a href="http://vimeo.com/ludos">L</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2012/01/09/build-an-intervalometer-with-these-simple-fabrication-techniques/">http://hackaday.com/2012/01/09/build-an-intervalometer-with-these-simple-fabrication-techniques/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/10/diy-easy-fabrication-techniques-in-building-an-intervalometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Shade Finder Tool</title>
		<link>http://www.diyblog.net/2012/01/09/diy-shade-finder-tool/</link>
		<comments>http://www.diyblog.net/2012/01/09/diy-shade-finder-tool/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:39:03 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[shade finder]]></category>
		<category><![CDATA[solar-powere applications]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=801</guid>
		<description><![CDATA[[Steven Dufresne] spend a lot of tinkering with solar-powered applications, an activity which can be extremely time consuming if performed correctly. One particular method he carries out every time developing a solar installation is developing a sun chart to find out just how much (or little) sun the target area receives. The procedure needs [Steven] [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-802" title="diy_shadefinder_tool" src="http://www.diyblog.net/wp-content/uploads/2012/01/diy_shadefinder_tool.jpg" alt="" width="470" height="353" />[Steven Dufresne] spend a lot of tinkering with solar-powered applications, an activity which can be extremely time consuming if performed correctly. One particular method he carries out every time developing a solar installation is developing a sun chart to find out just how much (or little) sun the target area receives.</p>
<p>The procedure needs [Steven] to take elevation as well as Azimuth measurements of countless various points, which frequently utilizes approximately 30 minutes of his time. While acquiring measurements lately, he began considering exactly how he could enhance the approach, and found a stellar remedy which minimizes the procedure up to a one-minute activity.</p>
<p>In other words, his shade finder device utilizes a pulley, a set of rollerblade wheels, along with a pen to complete a full shade survey within a minute. The technology associated with the tool is best explained by [Steven], therefore don&#8217;t forget to take a look at his website for lots of information as well as diagrams.</p>
<p>You can view the shade finder in action in the video we have provided below.</p>
<p><iframe src="http://www.youtube.com/embed/44NAXcA22Mg" frameborder="0" width="420" height="315"></iframe></p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2012/01/08/diy-shade-finder-tool-takes-the-tedium-out-of-solar-surveys/">http://hackaday.com/2012/01/08/diy-shade-finder-tool-takes-the-tedium-out-of-solar-surveys/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/09/diy-shade-finder-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Frankenkindle</title>
		<link>http://www.diyblog.net/2012/01/08/794/</link>
		<comments>http://www.diyblog.net/2012/01/08/794/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:50:55 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=794</guid>
		<description><![CDATA[Glen Johnson developed this unique Frankenkindle to assist  his sister who has cerebral palsy. It utilizes various controls that were taken from  another gadget which has large easy to press keys. Keys on the added keypad are actually created to activate macros which execute functions on the Kindle Fire. Rumours of a Kindle Fire 2 launching in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-795" title="frankenkindle" src="http://www.diyblog.net/wp-content/uploads/2012/01/frankenkindle.jpg" alt="" width="400" height="534" />Glen Johnson developed this unique Frankenkindle to assist  his sister who has cerebral palsy. It utilizes various controls that were taken from  another gadget which has large easy to press keys. Keys on the added keypad are actually created to activate macros which execute functions on the Kindle Fire. Rumours of a <a href="http://www.techroar.com/">Kindle Fire 2</a> launching in mid 2012 are also a fresh these days, either way  this gadget is a little bit slower compared to usual Kindle controls however because this is a book reader and not a video  player speed isn&#8217;t the most important thing.</p>
<p>You can find the schematic and code for this project (PDF) <a href="http://downloads.deusm.com/designnews/frankenkindle.pdf" target="_blank">here</a>.</p>
<p><object width="486" height="412" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1155269982" /><param name="flashvars" value="videoId=1335830883001&amp;playerId=1155269982&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed width="486" height="412" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f8/1155269982" flashvars="videoId=1335830883001&amp;playerId=1155269982&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackedgadgets.com/2012/01/07/frankenkindle/">http://hackedgadgets.com/2012/01/07/frankenkindle/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/08/794/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Stair Climbing Robot</title>
		<link>http://www.diyblog.net/2012/01/07/diy-stair-climbing-robot/</link>
		<comments>http://www.diyblog.net/2012/01/07/diy-stair-climbing-robot/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:08:54 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=786</guid>
		<description><![CDATA[[Mike Li] is showing of his stair climbing robot. It’s a bot which moves allover using a set of tank treads, however, many fascinating adjustments gave him the traction required to climb a flight of stairs without sliding backward. The graphic in this article displays this technique in great detail. You can view the unaltered [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-788" title="stair_climbing_robot" src="http://www.diyblog.net/wp-content/uploads/2012/01/stair_climbing_robot.jpg" alt="" width="470" height="350" />[Mike Li] is showing of his stair climbing robot. It’s a bot which moves allover using a set of tank treads, however, many fascinating adjustments gave him the traction required to climb a flight of stairs without sliding backward.</p>
<p>The graphic in this article displays this technique in great detail. You can view the unaltered treads leaving the top of the graphic. In the foreground, pieces of rubber-backed rug increase sticking capacity to the otherwise smooth area. To completely prevent the robot from sliding, sections of CAT5 cable are actually screwed towards the tread at normal intervals, keeping the carpeting firmly in the process.</p>
<p>Watch this video to see how smoothly this amazing robot moves in rough terrains.</p>
<p><iframe src="http://www.youtube.com/embed/Ktw6AZU2Wtk" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2012/01/06/treaded-robot-modified-for-stair-climbing/">http://hackaday.com/2012/01/06/treaded-robot-modified-for-stair-climbing/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/07/diy-stair-climbing-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Non-touch Kindle 4 Custom Screen Saver</title>
		<link>http://www.diyblog.net/2012/01/06/diy-non-touch-kindle-4-custom-screen-saver/</link>
		<comments>http://www.diyblog.net/2012/01/06/diy-non-touch-kindle-4-custom-screen-saver/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:53:10 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=778</guid>
		<description><![CDATA[[Kubbur87] created basic steps to changing the Non-touch Kindle 4 screensavers with your own personal photos. We’ve actually witnessed a method to eliminate the Special Offers banners from the latest model of Kindle Hardware, this particular crack allows you to utilize your personal 600×800 Portable Network Graphics (. png) file instead of the graphics forced [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-781" title="custom_kindle4_screensaver" src="http://www.diyblog.net/wp-content/uploads/2012/01/custom_kindle4_screensaver.png" alt="" width="470" height="353" />[Kubbur87] created basic steps to changing the Non-touch Kindle 4 screensavers with your own personal photos. We’ve actually witnessed a method to eliminate the Special Offers banners from the latest model of Kindle Hardware, this particular crack allows you to utilize your personal 600×800 Portable Network Graphics (. png) file instead of the graphics forced to your device by Amazon.</p>
<p>Honestly, we’re surprised at how simple this particular hack is. [Kubbur87] sets the device into developer mode, enables SSH, and after that goes to work on the Linux shell within. It appears the only type of safeguard is the root password which he somehow obtained.</p>
<p>The following videos will teach you how to enable developer mode and how to execute this hack.</p>
<p><iframe src="http://www.youtube.com/embed/XZEhsCKgMHw" frameborder="0" width="420" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/fG_pGDMsAYo" frameborder="0" width="420" height="315"></iframe></p>
<p><strong>ORIGINAL ARTICLE: <a href="http://hackaday.com/2012/01/05/custom-screensaver-on-the-non-touch-kindle-4/">http://hackaday.com/2012/01/05/custom-screensaver-on-the-non-touch-kindle-4/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/06/diy-non-touch-kindle-4-custom-screen-saver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Bread Bag Dog Sculpture</title>
		<link>http://www.diyblog.net/2012/01/05/diy-bread-bag-dog-sculpture/</link>
		<comments>http://www.diyblog.net/2012/01/05/diy-bread-bag-dog-sculpture/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:24:21 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Crafts]]></category>
		<category><![CDATA[home decor]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=770</guid>
		<description><![CDATA[Create an amazing dog sculpture using a bunch bread bags together with some tape and bubble wrap. This great idea came from flicker user [Ruby Re-Usable]. You can name your sculpture whatever you like but we think Spot is a perfect name for him. ORIGINAL ARTICLE: http://manmadediy.com/martin/posts/1546-dog-sculpture-made-from-wonder-bread-plastic-bags]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-772" title="dog_sculpture" src="http://www.diyblog.net/wp-content/uploads/2012/01/dog_sculpture.jpg" alt="" width="495" height="660" />Create an amazing dog sculpture using a bunch bread bags together with some tape and bubble wrap. This great idea came from flicker user [Ruby Re-Usable]. You can name your sculpture whatever you like but we think Spot is a perfect name for him.</p>
<p><strong>ORIGINAL ARTICLE: <a href="http://manmadediy.com/martin/posts/1546-dog-sculpture-made-from-wonder-bread-plastic-bags">http://manmadediy.com/martin/posts/1546-dog-sculpture-made-from-wonder-bread-plastic-bags</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diyblog.net/2012/01/05/diy-bread-bag-dog-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Steampunk Analog Gauge Moon Phase Clock</title>
		<link>http://www.diyblog.net/2012/01/04/diy-steampunk-analog-gauge-moon-phase-clock/</link>
		<comments>http://www.diyblog.net/2012/01/04/diy-steampunk-analog-gauge-moon-phase-clock/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:55:03 +0000</pubDate>
		<dc:creator>Jason Freeman</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.diyblog.net/?p=758</guid>
		<description><![CDATA[Instructables fellow member Fatratmatt has published in his blog site an awesome idea of creating a Steampunk analog clock. The clock not just shows the time, month, date and also day of the week but it is actually built with an alternative of playing a video clip of the accurate moon phase for that existing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-760" title="Steampunk_Analog_Clock_with_Moon_Phase" src="http://www.diyblog.net/wp-content/uploads/2012/01/Steampunk_Analog_Clock_with_Moon_Phase.jpg" alt="" width="500" height="332" />Instructables fellow member Fatratmatt has published in his blog site an awesome idea of creating a Steampunk analog clock. The clock not just shows the time, month, date and also day of the week but it is actually built with an alternative of playing a video clip of the accurate moon phase for that existing date and time. You can actually produce your own personal sound effects using the selectable volume controls as soon as the moon phase video is being played. The dials are electroluminescent and they are stimulated and also dimmed by touch.</p>
